| ||||||
![]() |
|
Pros
The Black Knight Ion Drive vs other Best overall squash rackets
|
Cons
The Black Knight Ion Drive vs other Best overall squash rackets
|
|
Specifications
Weight & balance | ||||||||||
Light-weight | 140 g | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Beginner racket weight | 140 g | |||||||||
Doubles racket weight | 140 g | |||||||||
Racket balance | head-heavy | |||||||||
Head-heavy balance | balance 7 mm toward head | ![]() | below average | |||||||
Head-light balance | Unknown | |||||||||
Form factor | ||||||||||
Length | 686 mm | |||||||||
Head size | 475 cm² | ![]() | below average | |||||||
Teardrop shape | No | ![]() | below average | |||||||
Minimum beam width | Unknown | |||||||||
Maximum beam width | Unknown | |||||||||
Factory strings and grip | ||||||||||
Factory string name | Ashaway SuperNickXL Pro | |||||||||
String pattern | Unknown | |||||||||
String density for control | Unknown | |||||||||
String density for power | Unknown | |||||||||
Factory grip name | Rad Cushion |
DiscussionWhat do you think about the Black Knight Ion Drive squash racket?
Speech is free, but discussion at SquashHero is moderated! Please discuss your opinion of this racket here, and discuss feedback for SquashHero at our support community.
Showing 0 comments