| ||||||
![]() |
|
Pros
The Dunlop Aerogel 4D Evolution F120 vs other Best overall squash rackets
|
Cons
The Dunlop Aerogel 4D Evolution F120 vs other Best overall squash rackets
|
|
Specifications
Weight & balance | ||||||||||
Light-weight | 120 g | ![]() | unique | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Beginner racket weight | 120 g | ![]() | below average | |||||||
Doubles racket weight | 120 g | ![]() | below average | |||||||
Racket balance | Unknown | |||||||||
Head-heavy balance | Unknown | |||||||||
Head-light balance | Unknown | |||||||||
Form factor | ||||||||||
Length | 686 mm | |||||||||
Head size | 490 cm² | |||||||||
Teardrop shape | No | ![]() | below average | |||||||
Minimum beam width | Unknown | |||||||||
Maximum beam width | Unknown | |||||||||
Factory strings and grip | ||||||||||
Factory string name | Unknown | |||||||||
String pattern | 14 x 18 (mains x crosses) | |||||||||
String density for control | 0.514 "strings²"/cm² | |||||||||
String density for power | 0.514 "strings²"/cm² | |||||||||
Factory grip name | Unknown |
DiscussionWhat do you think about the Dunlop Aerogel 4D Evolution F120 squash racket?
Speech is free, but discussion at SquashHero is moderated! Please discuss your opinion of this racket here, and discuss feedback for SquashHero at our support community.
Showing 0 comments