| ||||||
![]() |
|
Pros
The Head YouTek Neon 130 vs other Best overall squash rackets
|
|
The Head YouTek Neon 130 vs other Best overall power rackets
|
Cons
The Head YouTek Neon 130 vs other Best overall squash rackets
|
|
The Head YouTek Neon 130 vs other Best overall power rackets
|
|
Specifications
Weight & balance | ||||||||||
Light-weight | 130 g | ![]() | above average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Beginner racket weight | 130 g | ![]() | below average | |||||||
Doubles racket weight | 130 g | ![]() | below average | |||||||
Racket balance | head-heavy | |||||||||
Head-heavy balance | balance 27 mm toward head | |||||||||
Head-light balance | Unknown | |||||||||
Form factor | ||||||||||
Length | 686 mm | |||||||||
Head size | 499 cm² | ![]() | above average | |||||||
Teardrop shape | No | ![]() | below average | |||||||
Minimum beam width | 16.5 mm | ![]() | below average | |||||||
Maximum beam width | 20 mm | ![]() | below average | |||||||
Factory strings and grip | ||||||||||
Factory string name | Evolution Pro | |||||||||
String pattern | 16 x 17 (mains x crosses) | |||||||||
String density for control | 0.545 "strings²"/cm² | ![]() | above average | |||||||
String density for power | 0.545 "strings²"/cm² | ![]() | below average | |||||||
Factory grip name | UltraTac |
DiscussionWhat do you think about the Head YouTek Neon 130 squash racket?
Speech is free, but discussion at SquashHero is moderated! Please discuss your opinion of this racket here, and discuss feedback for SquashHero at our support community.
Showing 1 comments