| ||||||
![]() |
|
Pros
The Karakal BX-130 Gel vs other Best overall squash rackets
|
Cons
The Karakal BX-130 Gel vs other Best overall squash rackets
|
|
Specifications
Weight & balance | ||||||||||
Light-weight | 130 g | ![]() | above average | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Beginner racket weight | 130 g | ![]() | below average | |||||||
Doubles racket weight | 130 g | ![]() | below average | |||||||
Racket balance | Unknown | |||||||||
Head-heavy balance | Unknown | |||||||||
Head-light balance | Unknown | |||||||||
Form factor | ||||||||||
Length | 686 mm | |||||||||
Head size | 470 cm² | ![]() | below average | |||||||
Teardrop shape | No | ![]() | below average | |||||||
Minimum beam width | Unknown | |||||||||
Maximum beam width | Unknown | |||||||||
Factory strings and grip | ||||||||||
Factory string name | Unknown | |||||||||
String pattern | Unknown | |||||||||
String density for control | Unknown | |||||||||
String density for power | Unknown | |||||||||
Factory grip name | Unknown |
DiscussionWhat do you think about the Karakal BX 130 Gel squash racket?
Speech is free, but discussion at SquashHero is moderated! Please discuss your opinion of this racket here, and discuss feedback for SquashHero at our support community.
Showing 0 comments