| ||||||
![]() |
|
Pros
The Prince Airstick 140 vs other Best overall squash rackets
|
Cons
The Prince Airstick 140 vs other Best overall squash rackets
|
|
Specifications
Weight & balance | ||||||||||
Light-weight | 140 g | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Beginner racket weight | 140 g | |||||||||
Doubles racket weight | 140 g | |||||||||
Racket balance | head-heavy | |||||||||
Head-heavy balance | balance 18 mm toward head | ![]() | below average | |||||||
Head-light balance | Unknown | |||||||||
Form factor | ||||||||||
Length | 685 mm | |||||||||
Head size | 480 cm² | |||||||||
Teardrop shape | No | ![]() | below average | |||||||
Minimum beam width | 18 mm | |||||||||
Maximum beam width | 20 mm | ![]() | below average | |||||||
Factory strings and grip | ||||||||||
Factory string name | Super Syn Gut 17 | |||||||||
String pattern | 16 x 17 (mains x crosses) | |||||||||
String density for control | 0.567 "strings²"/cm² | ![]() | above average | |||||||
String density for power | 0.567 "strings²"/cm² | ![]() | below average | |||||||
Factory grip name | Prince Technigrip |
DiscussionWhat do you think about the Prince Airstick 140 squash racket?
Speech is free, but discussion at SquashHero is moderated! Please discuss your opinion of this racket here, and discuss feedback for SquashHero at our support community.
Showing 0 comments