| ||||||
![]() |
|
Pros
The Wilson ONE20 BLX vs other Best overall squash rackets
|
|
Cons
The Wilson ONE20 BLX vs other Best overall squash rackets
|
|
The Wilson ONE20 BLX vs other Best overall power rackets
|
Specifications
Weight & balance | ||||||||||
Light-weight | 120 g | ![]() | unique | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Beginner racket weight | 120 g | ![]() | below average | |||||||
Doubles racket weight | 120 g | ![]() | below average | |||||||
Racket balance | head-heavy | |||||||||
Head-heavy balance | balance 27 mm toward head | |||||||||
Head-light balance | Unknown | |||||||||
Form factor | ||||||||||
Length | 686 mm | |||||||||
Head size | 496 cm² | ![]() | above average | |||||||
Teardrop shape | Yes | ![]() | above average | |||||||
Minimum beam width | Unknown | |||||||||
Maximum beam width | Unknown | |||||||||
Factory strings and grip | ||||||||||
Factory string name | Hollow Core Pro | |||||||||
String pattern | 12 x 18 (mains x crosses) | |||||||||
String density for control | 0.435 "strings²"/cm² | ![]() | below average | |||||||
String density for power | 0.435 "strings²"/cm² | ![]() | above average | |||||||
Factory grip name | Unknown |
DiscussionWhat do you think about the Wilson ONE20 BLX squash racket?
Speech is free, but discussion at SquashHero is moderated! Please discuss your opinion of this racket here, and discuss feedback for SquashHero at our support community.
Showing 0 comments